CODE | HIGH-PERFORMANCE BUTTERFLY VALVE MANUAL | QTY | Weight for Each Valve ?(KGS) | Gross weight (KGS) | No of Boxes | Dimensions |
DHP0400 | 400mm HP BFLY VALVE DBL ECC DI BDY, CS DISC LUGG #150 GEAR OP | 1 | 155 | 179 | 1 | 100cmx120cm x90cm |
DHP0450 | 450mm HP BFLY VALVE DBL ECC DI BDY, CS DISC LUGG #150 GEAR OP | 4 | 172 | 186 | 4 | 180cmx150cm x90cm |
DHP0500 | 500mm HP BFLY VALVE DBL ECC DI BDY, CS DISC LUGG #150 GEAR OP | 3 | 210 | 228 | 3 | 200cmx150cm x90cm |
DHP1050 | 1050mm HP BFLY VALVE DBL ECC DI BDY, CS DISC LUGG #150 GEAR OP | 1 | 675 | 702 | 1 | 200cmx150cm x80cm |
DHP1200 | 1200mm HP BFLY VALVE DBL ECC DI BDY, CS DISC LUGG #150 GEAR OP | 6 | 1228 | 1288 | 6 | 290cmx200cm x100cm |
Oil & Gas, Oilfield Equipment, Valves & Fitting, Valves & Fittings
BUTTERFLY VALVE HIGH PERFORMANCE(15 Nos) 400 MM to 1200 MM
Starting bid: $0.00
CODE | HIGH-PERFORMANCE BUTTERFLY VALVE MANUAL | QTY | Weight for Each Valve ?(KGS) | Gross weight (KGS) | No of Boxes | Dimensions |
DHP0400 | 400mm HP BFLY VALVE DBL ECC DI BDY, CS DISC LUGG #150 GEAR OP | 1 | 155 | 179 | 1 | 100cmx120cm x90cm |
DHP0450 | 450mm HP BFLY VALVE DBL ECC DI BDY, CS DISC LUGG #150 GEAR OP | 4 | 172 | 186 | 4 | 180cmx150cm x90cm |
DHP0500 | 500mm HP BFLY VALVE DBL ECC DI BDY, CS DISC LUGG #150 GEAR OP | 3 | 210 | 228 | 3 | 200cmx150cm x90cm |
DHP1050 | 1050mm HP BFLY VALVE DBL ECC DI BDY, CS DISC LUGG #150 GEAR OP | 1 | 675 | 702 | 1 | 200cmx150cm x80cm |
DHP1200 | 1200mm HP BFLY VALVE DBL ECC DI BDY, CS DISC LUGG #150 GEAR OP | 6 | 1228 | 1288 | 6 | 290cmx200cm x100cm |
Item condition: New
Time Left:
Ending On: November 30, 2024 10:13 am
Timezone: UTC 0
Custom Bid
-
CASING, 9-7/8″, 62.8 LB/FT, T-95, TN-SLX, RANGE 3, MFR: TENARIS
Oilfield Equipment Starting bid: $0.00