| WEIGHT OF CRANE: APPROXIMATELY 144 METRIC TONS |
| WEIGHT OF TRANSP.ARR APPROXIMATELY 16 METRIC TONS |
| GROSS WEIGHT OF CRANE INCLUSIVE OF TRANSP.ARR APPROXIMATELY 160 TONS |
| Boom Crane For Sale | ||
| MANUFACTURER | NOV National Oilwell Varco | |
| MODEL NO | OC3932KCE | |
| EQUIPMENT TYPE | Knuckle Boom Crane | |
| MANUFACTURE YEAR | 2010 | |
| LIFTING CAPACITY | Main hoist: 85 ton SWL | |
| MAX OUTREACH | 46m | |
| PRIME MOVER | Electric Hydraulic | |
| PERSONNEL HANDLING RATED | Yes | |
| PRICE | ON REQUEST | |
| AVAILABILITY | 1 UNIT | |
| Weight | 140.000 kg | |
| Design authority | ABS | |
| Project | V5757 | |
| LIFTING CAPACITY PER FALL | ||
| 17 t @ 42m, 1 fall | ||
| 34 t @ 39m, 2 fall | ||
| 85 t @ 18m, 5 fall | ||
| Note: If the connecting pipe can be adjusted on land, it has a lifting capacity of 120 tons. | ||















