| Description | Stock Qty (JOINTS) |
| PUP JOINT, TUBING, 3-1/2″, 12.95 LB/FT, L80, TS6 (PH6) Box X Pin, 15 FT LONG, MFR: RELIANCE | 2 |
| PUP JOINT, TUBING, 3-1/2″, 12.95 LB/FT, L80, TS6 (PH6) Box X Pin, 10 FT LONG, MFR: RELIANCE | 3 |
| PUP JOINT, TUBING, 3-1/2″, 12.95 LB/FT, L80, TS6 (PH6) Box X Pin, 5 FT LONG, MFR: RELIANCE | 6 |
| PUP JOINT, TUBING, 3-1/2″, 12.95 LB/FT, L80, TS6 (PH6) Pin X Pin, 4 FT LONG, MFR: RELIANCE | 3 |
| PUP JOINT, TUBING, 3-1/2″, 12.95 LB/FT, L80, TS6 (PH6) Box X Pin, 4 FT LONG, MFR: RELIANCE | 2 |
| PUP JOINT, TUBING, 3-1/2″, 12.95 LB/FT, L80, TS6 (PH6) Box X Pin, 3 FT LONG, MFR: RELIANCE | 2 |
| PUP JOINT, TUBING, 3-1/2″, 12.95 LB/FT, L80, TS6 (PH6) Box X Pin, 2 FT LONG, MFR: RELIANCE | 2 |
| ?PUP JOINT, TUBING, 2-7/8″, EUE PIN x BOX, 3 FT LONG, MFR: RELIANCE | 4 |
| PUP JOINT, TUBING, 2-7/8″, EUE PIN x BOX, 5 FT LONG, MFR: RELIANCE | 4 |
| PUP JOINT, TUBING, 2-7/8″, EUE PIN x BOX, 10 FT LONG, MFR: RELIANCE | 4 |
Oilfield Equipment, Pipes & OCTG
TUBING PUP JOINT’S AND CROSSOVERS
Starting bid: $0.00
TUBING PUP JOINT’TS AND CROSSOVERS
Item condition: Used
Time Left:
Ending On: December 7, 2025 12:35 pm
Timezone: UTC 0
Custom Bid
-
Pruitt Rotating Head 30″, 1M , 29-1/2″ 500 psi, R-95 Flange bottom, w/ accessories
Oilfield Equipment Starting bid: $0.00 -
CASING, 9-7/8″, 62.8 LB/FT, T-95, TN-SLX, RANGE 3, MFR: TENARIS
Oilfield Equipment Starting bid: $0.00 -
BOP Double Ram 26-3/4″ 3M RongSheng (API) , 26-3/4″, 3M, BX-168 Studded top x Flange bottom
BOP Starting bid: $0.00








