| ? S.Co | Quality | Thick. | Width | Length | Pcs | Pcs Weight | Total Weight |
| 1 | P355NH | 27 mm | 2.500 mm | 8.000 mm | 23 Ea. | 4,373 | 100,577 |
| 2 | P355NH | 27 mm | 2.600 mm | 12.000 mm | 10 Ea. | 6,814 | 68,138 |
| 3 | P355NH | 27 mm | 3.050 mm | 8.500 mm | 103 Ea. | 5,725 | 589,667 |
| 4 | P355NH | 27 mm | 3.000 mm | 8.320 mm | 11 Ea. | 5,511 | 60,625 |
| Total: | 147 | 819,008 |
Metals, Steel Plates
Plates Grade P-355NH(819 Tons) Turkish/European
Starting bid: $0.00
| ? S.Co | Quality | Thick. | Width | Length | Pcs | Pcs Weight | Total Weight |
| 1 | P355NH | 27 mm | 2.500 mm | 8.000 mm | 23 Ea. | 4,373 | 100,577 |
| 2 | P355NH | 27 mm | 2.600 mm | 12.000 mm | 10 Ea. | 6,814 | 68,138 |
| 3 | P355NH | 27 mm | 3.050 mm | 8.500 mm | 103 Ea. | 5,725 | 589,667 |
| 4 | P355NH | 27 mm | 3.000 mm | 8.320 mm | 11 Ea. | 5,511 | 60,625 |
| Total: | 147 | 819,008 |
Item condition: Used
Time Left:
SKU: SP583111534
Categories: Metals, Steel Plates
-
10” Casing 73.9# VM140CY Vam21 R3 (Vallourec 2022)7106 ft
Casing & Tubulars -
CASING, 18-5/8″, 123.40 LB/FT, L-80, TSH-W511, RANGE 3, MFR: TENARIS
Oilfield Equipment Starting bid: $0.00 -
COMPRESSOR AJAX INTEGRAL ENGINE DPC-2802/3 with 17″ 15″ and 9.5″ Cylinder(05) 2000-2005
Commercial Equipment Starting bid: $0.00 -
CASING, 13-5/8″, 88.2 LB/FT, L-80, TN-SLX, RANGE 3, MFR: TENARIS
Oilfield Equipment Starting bid: $0.00










