Size | Current Stock Qty(Joint) |
|
Casing, 7″ CASING 26 LB/FT L80 BTC SMLS R3 | 7″ | 612 |
Casing 7″ 29# L80 BTC R3 | 7″ | 154 |
Casing 9 5/8″ 47# L80 BTC R3 | 9 5/8″ | 273 |
Casing, 7″ 29 LB/FT L80 VAM TOP | 7″ | 250 |
Tubing 3 1/2″ 9.2# L80 VAM TOP R2 | 3 1/2″ | 168 |
Casing & Tubulars, Oil & Gas
7″, 9 5/8, and 3 1/2″ OCTG(1457 Pcs)
Starting bid: $0.00
7″, 9 5/8, and 3 1/2″ OCTG(1457 Pcs)
Size | Current Stock Qty(Joint) |
|
Casing, 7″ CASING 26 LB/FT L80 BTC SMLS R3 | 7″ | 612 |
Casing 7″ 29# L80 BTC R3 | 7″ | 154 |
Casing 9 5/8″ 47# L80 BTC R3 | 9 5/8″ | 273 |
Casing, 7″ 29 LB/FT L80 VAM TOP | 7″ | 250 |
Tubing 3 1/2″ 9.2# L80 VAM TOP R2 | 3 1/2″ | 168 |
Item condition: Used
Time Left:
Ending On: November 21, 2024 5:26 pm
Timezone: UTC 0