| Description | Stock Qty (JOINTS) |
| PUP JOINT, TUBING, 3-1/2″, 12.95 LB/FT, L80, TS6 (PH6) Box X Pin, 15 FT LONG, MFR: RELIANCE | 2 |
| PUP JOINT, TUBING, 3-1/2″, 12.95 LB/FT, L80, TS6 (PH6) Box X Pin, 10 FT LONG, MFR: RELIANCE | 3 |
| PUP JOINT, TUBING, 3-1/2″, 12.95 LB/FT, L80, TS6 (PH6) Box X Pin, 5 FT LONG, MFR: RELIANCE | 6 |
| PUP JOINT, TUBING, 3-1/2″, 12.95 LB/FT, L80, TS6 (PH6) Pin X Pin, 4 FT LONG, MFR: RELIANCE | 3 |
| PUP JOINT, TUBING, 3-1/2″, 12.95 LB/FT, L80, TS6 (PH6) Box X Pin, 4 FT LONG, MFR: RELIANCE | 2 |
| PUP JOINT, TUBING, 3-1/2″, 12.95 LB/FT, L80, TS6 (PH6) Box X Pin, 3 FT LONG, MFR: RELIANCE | 2 |
| PUP JOINT, TUBING, 3-1/2″, 12.95 LB/FT, L80, TS6 (PH6) Box X Pin, 2 FT LONG, MFR: RELIANCE | 2 |
| ?PUP JOINT, TUBING, 2-7/8″, EUE PIN x BOX, 3 FT LONG, MFR: RELIANCE | 4 |
| PUP JOINT, TUBING, 2-7/8″, EUE PIN x BOX, 5 FT LONG, MFR: RELIANCE | 4 |
| PUP JOINT, TUBING, 2-7/8″, EUE PIN x BOX, 10 FT LONG, MFR: RELIANCE | 4 |
Oilfield Equipment, Pipes & OCTG
TUBING PUP JOINT’S AND CROSSOVERS
Starting bid: $0.00
TUBING PUP JOINT’TS AND CROSSOVERS
Item condition: Used
Time Left:
Ending On: January 16, 2026 2:35 pm
Timezone: UTC 0
Custom Bid
-
Crane Zoomlion 220 T?2011?64+35 m?Counter Weight device 75 TON
All Terran Cranes Starting bid: $0.00 -
COMPRESSOR AJAX INTEGRAL ENGINE DPC-2802/3 with 20″ 15″ and 9″ Cylinder(01) 2000-2005
Commercial Equipment Starting bid: $0.00









