, , , , ,

2 7/8″,3 1/2″, 4 1/2″,51/2″,7″ 9 5/8″-20″ OCTG 583 TONS

Starting bid: $1.00

Item condition: Used

Time Left:
Ending On: November 25, 2024 12:13 am
Timezone: UTC 0

Reserve price has not been met.

Custom Bid
$
(Enter more than or equal to : $1.00 )

Item OD in mm WT in mm grade TYPE length Joints Tons
2 7/8″ 6.4# L80-1 Techniseal (STD) R2  SMLS 73.0 9.53 L80-1 SMLS R2 93 8.14
3 1/2″ 9.2# L80-1 VAGT (STD) R2  SMLS 101.6 ca. 6,45 L80-1 SMLS R2 32 4.14
4 1/2″ 13.5# L80-1 VAM Top (STD) R3  SMLS 114.3 7.37 L80-1 SMLS R3 1 0.26
5″ 15# 13Cr80 Wedge 563 (STD) R3  SMLS 127.0 7.52 13Cr.80 SMLS R3 335 91.77
5 1/2″ 17# 13Cr80 VAM Top (STD) R3  SMLS 139.7 7.72 13Cr.80 SMLS R3 4 1.26
7″ 32# L80-1 VAM Top (STD) R3  SMLS 177.8 11.51 L80-1 SMLS R3 22 13.79
8 5/8″ 40# K55 BTC (SC80) R3  SMLS 219.1 11.43 K55   SMLS R3 1 0.72
9 7/8″ 62.8# P110 VAM SLIJ-II (STD) R3  SMLS 250.8 15.88 P110 SMLS R3 75 80.96
9 7/8″ 66.9# P110 VAM Top (STD) R3  SMLS 250.8 ca. 16,9 P110 SMLS R3 2 2.51
9 7/8″ 66.9# P110 VAM Top (STD) R3  SMLS 250.8 ca. 16,9 P110 SMLS R3 93 117.5
9 7/8″ 66.9# T95 VAM Top (STD) R3  SMLS 250.8 ca. 16,9 T95 SMLS R3 3 3.86
9 7/8″ 66.9# T95 VAM Top (STD) R3  SMLS 250.8 ca. 16,9 T95 SMLS R3 1 1.19
9 7/8″ 66.9# T95 VAM Top (STD) R3  SMLS 250.8 ca. 16,9 T95 SMLS R3 4 5.12
10 3/4″ 45.5# K55 BTC (STD) R3  SMLS 273.0 10.16 K55   SMLS R3 4 3.12
10 3/4″ 55.5# L80-1 VAM Top KX (STD) R3  SMLS 273.0 12.57 L80-1 SMLS R3 2 2.1
11 3/4″ 60# L80-1 VAM FJL (STD) R3  SMLS 298.4 12.42 L80-1 SMLS R3 3 3.44
13 3/8″ 54.5# K55 BTC (STD) R3  SMLS 339.7 9.65 K55   SMLS R3 1 0.96
13 3/8″ 61# L80-1 BTC (STD) R3  SMLS 339.7 10.92 L80-1 SMLS R3 2 2.04
14″ 110# Q125 MS (STD) R3  SMLS 355.6 ca. 21,00 Q125 SMLS R3 102 213
20″ 133# X65 SWIFT DW2 (STD) R3  ERW 508.0 16.13 X65 WLD R3 4 9.14
20″ 133# X80 SWIFT DW2 (STD) R3  ERW 508.0 16.13 X80 WLD R3 8 18.81
Total Quantity (Tons) 583.83
Shopping Cart