Size | Current Stock Qty(Joint) |
|
Casing, 7″ CASING 26 LB/FT L80 BTC SMLS R3 | 7″ | 612 |
Casing 7″ 29# L80 BTC R3 | 7″ | 154 |
Casing 9 5/8″ 47# L80 BTC R3 | 9 5/8″ | 273 |
Casing, 7″ 29 LB/FT L80 VAM TOP | 7″ | 250 |
Tubing 3 1/2″ 9.2# L80 VAM TOP R2 | 3 1/2″ | 168 |
7″, 9 5/8, and 3 1/2″ OCTG(1457 Pcs)
Starting bid: $0.00
7″, 9 5/8, and 3 1/2″ OCTG(1457 Pcs)
Size | Current Stock Qty(Joint) |
|
Casing, 7″ CASING 26 LB/FT L80 BTC SMLS R3 | 7″ | 612 |
Casing 7″ 29# L80 BTC R3 | 7″ | 154 |
Casing 9 5/8″ 47# L80 BTC R3 | 9 5/8″ | 273 |
Casing, 7″ 29 LB/FT L80 VAM TOP | 7″ | 250 |
Tubing 3 1/2″ 9.2# L80 VAM TOP R2 | 3 1/2″ | 168 |
Item condition: Used
Time Left:
Ending On: August 26, 2022 9:56 am
Timezone: UTC 0
Vendor Information
- Store Name: Surplus and Prime Worldwide
- Vendor: Surplus and Prime Worldwide
- No ratings found yet!
-
CASING, 11-3/4″, 65 LB/FT, L-80, TN-SLX, RANGE 3, MFR: TENARIS
Oilfield Equipment Starting bid: $0.00 -
Generator(2) Dresser Rand Guascor/Leroy Somer alternator
Generators & Diesel Engines Starting bid: $0.00