Qty. | ?No. | Material | Type | Size | Class | Avg. Wall | ASTM | Grade | Grade | Schedule | Mfg. | Heat No. |
1 | 1 | Flange | RTJ | 24″ | 1500 | A350 | LF2 | A350 / LF2 | 120 | H3416-08 | ||
1 | 2 | Flange | RTJ | 24″ | 1500 | A105N | C21 | A105N / C21 | 120 | 175MO | ||
1 | 3 | Flange | RTJ | 24″ | 1500 | A105N | C21 | A105N / C21 | 160 | 175MO | ||
3 | 4 / 5 / 6 | Flange | RFWN | 30″ | 300 | 0.750″ | A350 | LF2 | A350 / LF2 | CARLSON | 145667 | |
1 | 7 | Flange | RTJ | 24″ | 1500 | A105 | A105 | 160 | 175MO | |||
1 | 8 | Flange | RFBL | 36″ | 300 | SA182 | FP | SA182 / FP | HR9952 | |||
2 | 10 / 11 | Flange | RFWN | 30″ | 300 | 0.688″ | A105 | B16.47B | A105 / B16.47B | FEDERAL | 103748 | |
2 | 12′ / 13 | Flange | RFWN | 30″ | 300 | SA182 | F9 | SA182 / F9 | GALPERTI | R9062E/13 | ||
2 | 14′ / 15 | Flange | RFWN | 36″ | 300 | 0.625″ | N182 | F9 | N182 / F9 | 30 | H21834 | |
1 | 16 | Flange | RFWN | 30″ | 300 | 0.875″ | A105N | B16/B | A105N / B16/B | GALPERTI | 214269 | |
1 | 9 | Flange | RFWN | 42″ | 300 | SA182 | F9 | SA182 / F9 | HN4332E/13 | |||
1 | 17 | Flange | RFWN | 30″ | 300 | SA182 | F9 | SA182 / F9 | GALPERTI | R9062E/13 | ||
1 | 18 | Flange | RTJ | 24″ | 1500 | A350 | LF2 | A350 / LF2 | 120 | H3416-08 | ||
2 | 19 / 20 | Flange | RFWN | 30″ | 300 | SA182 | F9 | SA182 / F9 | GALPERTI | HR9062E/13 | ||
2 | 21 / 22 | Flange | RFWN | 36″ | 300 | SA182 | F9 | SA182 / F9 | GALPERTI | HR9062E/13 | ||
2 | 23 / 24 | Flange | RFWN | 30″ | 600 | 1.000″ | A105 | B16.47A | A105 / B16.47A | FEDERAL | H8901 | |
2 | 25 / 26 | Flange | RFWN | 36″ | 300 | SA182 | F9 | SA182 / F9 | 30 | H21834.R | ||
2 | 27 / 28 | Flange | RTJWN | 36″ | 300 | SA182 | F9 | SA182 / F9 | GALPERTI | R9090E/13 | ||
2 | 29 / 30 | Flange | RFBL | 36″ | 300 | SA182 | F9 | SA182 / F9 | HR9952 | |||
2 | 31 / 32 | Flange | RFWN | 30″ | 300 | 0.750″ | A105 | LF2 | A105 / LF2 | TRILAD | TL10024130 | |
1 | 33 | Flange | RFWN | 36″ | 300 | SA182 | F9 | SA182 / F9 | HR9062E/13 | |||
1 | 34 | Flange | RFWN | 36″ | 300 | SA182 | F9 | SA182 / F9 | HT4187E/13 | |||
2 | 35 / 36 | Flange | RFWN | 36″ | 300 | SA182 | F9 | SA182 / F9 | HT4187E/13 | |||
1 | 37 | Flange | RTJ | 24″ | 1500 | A350 | LF2 | A350 / LF2 | 120 | H3416-08 | ||
3 | 38 / 39 / 40 | Flange | RFWN | 30″ | 300 | 0.750″ | A350 | LF2 | A350 / LF2 | CARLSON | 145667 | |
2 | 41 / 42 | Flange | RFWN | 36″ | 300 | SA182 | F9 | SA182 / F9 | HR9062E/13 | |||
1 | 43 | Tee | 30″ x 18″ | WP11W | 0.875″ | 80 | 64564-070 | |||||
1 | 44 | Tee | 30″ x 18″ |
Commercial Equipment, Flanges Steel, Oil & Gas, Oilfield Equipment, Valves & Fitting, Valves & Fittings, Valves & Fittings
Flanges Large
Starting bid: $0.00
Flanges Large
Item condition: New
Time Left:
Ending On: October 13, 2024 8:57 am
Timezone: UTC 0
Custom Bid
-
CASING, 16″, 102.90 LB/FT, L-80 TSH-W513, RANGE 3, MFR: TENARIS
Casing & Tubulars Starting bid: $1.00 -
BOP 29-1/2″ 500 psi Hydril MSP Annular, 29-1/2″, 500 psi, R-95 Studded top x Flange bottom
BOP Starting bid: $0.00