? S.Co | Quality | Thick. | Width | Length | Pcs | Pcs Weight | Total Weight |
1 | P355NH | 27 mm | 2.500 mm | 8.000 mm | 23 Ea. | 4,373 | 100,577 |
2 | P355NH | 27 mm | 2.600 mm | 12.000 mm | 10 Ea. | 6,814 | 68,138 |
3 | P355NH | 27 mm | 3.050 mm | 8.500 mm | 103 Ea. | 5,725 | 589,667 |
4 | P355NH | 27 mm | 3.000 mm | 8.320 mm | 11 Ea. | 5,511 | 60,625 |
Total: | 147 | 819,008 |
Metals, Steel Plates
Plates Grade P-355NH(819 Tons) Turkish/European
Starting bid: $0.00
? S.Co | Quality | Thick. | Width | Length | Pcs | Pcs Weight | Total Weight |
1 | P355NH | 27 mm | 2.500 mm | 8.000 mm | 23 Ea. | 4,373 | 100,577 |
2 | P355NH | 27 mm | 2.600 mm | 12.000 mm | 10 Ea. | 6,814 | 68,138 |
3 | P355NH | 27 mm | 3.050 mm | 8.500 mm | 103 Ea. | 5,725 | 589,667 |
4 | P355NH | 27 mm | 3.000 mm | 8.320 mm | 11 Ea. | 5,511 | 60,625 |
Total: | 147 | 819,008 |
Item condition: Used
Time Left:
SKU: SP583111534
Categories: Metals, Steel Plates
-
CASING, 13-5/8″, 88.2 LB/FT, L-80, TN-SLX, RANGE 3, MFR: TENARIS
Oilfield Equipment Starting bid: $0.00
Related products
-
Flanges Surplus for Sale “ULMA” European (100 Tons) 1/2″ to 30″ (Carbon Steel/SS/Duplex) Butt Welded(Brand New)
FITTINGS AND FLANGES Starting bid: $1.00